49 photos 
$999,000
254 23 Avenue NE
Tuxedo Park, Calgary, T2E1V7
10 bed · 2 bath · 1,369 sq ft · Multi-family
Listed by First Place Realty
MLS® Number: A2332077 · 113 days on market
Buying from outside Alberta?
- Rich works for you as the buyer. Any home on the market, not only his own listings.
- See it without flying in. A live video walkthrough, with your questions answered as you go.
- Documents first. Recent sales nearby and the property details before you decide to visit.
- No land transfer tax in Alberta. You pay Land Titles registration fees instead. Alberta's fee schedule
About this home
Fantastic Investment opportunity. Fully rented 10 Bedroom duplex, Prime Inner-City location ! Tuxedo Full Duplex, just off Edmonton Trail next to Commercial property. Very strong cash flow with High demand rental units. Consistently 100% occupied with quality tenants. In addition to 10 bedrooms there 2 Full baths, 2 Half baths, 2 Kitchens on the main (1 each side)Each room has a refrigerator, 2 dining areas. Each side has a laundry room. There is an oversized single garage (not rented) and off street parking. Property is made up of 2 lots on one title, zoned R-CG offering good long term investment potential. Easy access to transit. (id:67937)
Details
| Property type | Multi-family |
|---|---|
| Ownership | Freehold |
| Year built | 1970 |
| Storeys | 1 |
| Bedrooms | 4 above grade, 6 below |
| Half baths | 1 |
| Living area | 1,369 sq ft |
| Price per sq ft | $730 |
| Days on market | 113 |
| Lot size | 413 square meters |
| Basement | Finished, Full, Separate entrance |
| Parking | 4 (Detached Garage, Parking Pad) |
| Heating | Forced air, Natural gas |
| Cooling | None |
| Flooring | Laminate, Ceramic Tile |
| Construction | Wood frame |
| Foundation | Poured Concrete |
| Appliances | See remarks |
| Features | Back lane, No Animal Home, No Smoking Home |
| Fencing | Partially fenced |
| Property tax | $4,508 (2026) |
| Zoning | R-CG |
Rooms
| Level | Room | Size |
|---|---|---|
| Main level | Kitchen | 11.33 Ft x 14.83 Ft |
| Main level | Dining room | 4.92 Ft x 8.42 Ft |
| Main level | Bedroom | 9.92 Ft x 14.83 Ft |
| Main level | Bedroom | 9.25 Ft x 11.50 Ft |
| Lower level | Bedroom | 12.83 Ft x 14.33 Ft |
| Lower level | Bedroom | 10.75 Ft x 9.08 Ft |
| Lower level | Bedroom | 8.00 Ft x 14.17 Ft |
| Main level | 4pc Bathroom | |
| Lower level | 2pc Bathroom | |
| Main level | Kitchen | 11.33 Ft x 14.75 Ft |
| Main level | Dining room | 4.83 Ft x 5.58 Ft |
| Main level | Bedroom | 10.08 Ft x 14.92 Ft |
| Main level | Bedroom | 9.08 Ft x 11.33 Ft |
| Lower level | Bedroom | 9.00 Ft x 10.67 Ft |
| Lower level | Bedroom | 12.92 Ft x 14.08 Ft |
| Lower level | Bedroom | 8.00 Ft x 14.25 Ft |
| Lower level | Laundry room | 8.00 Ft x 10.92 Ft |
| Lower level | Laundry room | 8.00 Ft x 10.92 Ft |
| Lower level | Storage | 6.50 Ft x 10.00 Ft |
| Lower level | Storage | 6.42 Ft x 9.83 Ft |
How it compares in Tuxedo Park
From the home listings on this site today. What homes actually sold for is a better guide: ask Rich for recent sales.
Monthly payment estimate
A rough guide only. Put in the rate your lender quotes you. Leaves out property tax and, under 20% down, mortgage insurance.
Similar homes for sale nearby
49 photos 