50 photos 
$950,000
211/213 43 Avenue SW
Parkhill, Calgary, T2S1B1
6 bed · 2 bath · 2,435 sq ft · Multi-family
Listed by eXp Realty
MLS® Number: A2353581 · 29 days on market
Buying from outside Alberta?
- Rich works for you as the buyer. Any home on the market, not only his own listings.
- See it without flying in. A live video walkthrough, with your questions answered as you go.
- Documents first. Recent sales nearby and the property details before you decide to visit.
- No land transfer tax in Alberta. You pay Land Titles registration fees instead. Alberta's fee schedule
About this home
Explore the possibilities of this FULL DUPLEX, sitting on an outstanding 50-foot x 120-foot RC2 lot in the centrally located community of Parkhill. The property is move in ready including a total of 6 bedrooms, 2 bathrooms, beautiful hardwood floors, vinyl windows and New Asphalt shingles (roof) in 2026. Be sure to bring your imagination as you explore the options that this property presents for both short term or long term possibilities. Multi-generational living, immediate rental income or adding to your investment portfolio are all options when you own a property like this. Enjoy an excellent location within walking distance to the Stampede grounds, or to Stanley Park, which includes playgrounds, an outdoor pool and tennis courts. Enjoy convenient access to nearby amenities, public transit, and Chinook Mall, all making living here so much better. A rare opportunity to secure a versatile property in an established inner-city neighbourhood with outstanding potential! (id:67937)
Details
| Property type | Multi-family |
|---|---|
| Ownership | Leasehold |
| Year built | 1956 |
| Storeys | 2 |
| Bedrooms | 6 above grade, 0 below |
| Half baths | 0 |
| Living area | 2,435 sq ft |
| Price per sq ft | $390 |
| Days on market | 29 |
| Lot size | 547 square meters |
| Basement | Unfinished, Full |
| Parking | 4 (Parking Pad, Other, Street) |
| Heating | Forced air, Natural gas |
| Cooling | None |
| Flooring | Hardwood, Ceramic Tile, Vinyl |
| Construction | Poured concrete, Wood frame |
| Foundation | Poured Concrete |
| Appliances | Washer, Refrigerator, Range - Gas, Range - Electric, Dishwasher, Dryer, Microwave, Window Coverings |
| Features | Back lane, No Smoking Home |
| Fencing | Fence |
| Property tax | $6,383 (2026) |
| Zoning | R-C2 |
Rooms
| Level | Room | Size |
|---|---|---|
| Main level | Kitchen | 10.17 Ft x 11.00 Ft |
| Main level | Living room | 11.33 Ft x 20.00 Ft |
| Main level | Dining room | 8.67 Ft x 11.00 Ft |
| Main level | Foyer | 6.58 Ft x 7.25 Ft |
| Second level | 4pc Bathroom | 6.58 Ft x 7.92 Ft |
| Second level | Primary Bedroom | 10.17 Ft x 14.75 Ft |
| Second level | Bedroom | 9.08 Ft x 11.25 Ft |
| Second level | Bedroom | 8.75 Ft x 11.33 Ft |
| Basement | Storage | 7.92 Ft x 17.58 Ft |
| Basement | Other | 13.00 Ft x 18.00 Ft |
| Basement | Furnace | 9.67 Ft x 17.58 Ft |
| Main level | Kitchen | 10.08 Ft x 10.92 Ft |
| Main level | Dining room | 7.75 Ft x 11.50 Ft |
| Main level | Living room | 11.33 Ft x 19.92 Ft |
| Main level | Foyer | 6.50 Ft x 7.17 Ft |
| Second level | 4pc Bathroom | 6.58 Ft x 8.08 Ft |
| Second level | Primary Bedroom | 10.00 Ft x 14.83 Ft |
| Second level | Bedroom | 9.08 Ft x 11.33 Ft |
| Second level | Bedroom | 9.00 Ft x 11.25 Ft |
| Basement | Storage | 18.00 Ft x 30.67 Ft |
| Second level | Other | 3.08 Ft x 7.92 Ft |
| Second level | Other | 3.08 Ft x 7.92 Ft |
How it compares in Parkhill
From the home listings on this site today. What homes actually sold for is a better guide: ask Rich for recent sales.
Monthly payment estimate
A rough guide only. Put in the rate your lender quotes you. Leaves out property tax and, under 20% down, mortgage insurance.
Similar homes for sale nearby
50 photos
33 photos 