29 photos 
$448,800
5410 Temple Road NE
Temple, Calgary, T1Y3B2
5 bed · 2 bath · 1,090 sq ft · Duplex
Listed by Grand Realty
MLS® Number: A2338597 · 93 days on market
Buying from outside Alberta?
- Rich works for you as the buyer. Any home on the market, not only his own listings.
- See it without flying in. A live video walkthrough, with your questions answered as you go.
- Documents first. Recent sales nearby and the property details before you decide to visit.
- No land transfer tax in Alberta. You pay Land Titles registration fees instead. Alberta's fee schedule
About this home
Amazing opportunity to own an income generating property in Calgary! This wonderful bi-level in the community of Temple with a legal basement suite is perfectly situated with a view of the lovely park to the front and back lane access backing onto to the many shops and amenities in this lovely community. This property has had many recent upgrades such as roof replacement in 2015, new energy efficient furnace, new energy efficient triple pane windows in 2020, new quartz countertops in 2021, etc. The main floor offers 3 spacious bedrooms plus a 4 piece bathroom. The kitchen and open concept living and dining areas with views of the park is ideal. This level also offers a laundry room. The 2 bedroom legal basement suite is bright and also offers a nice kitchen, 4 piece bathroom and laundry room as well as a nice living room area. Don’t miss out on this exceptional opportunity! (id:67937)
Details
| Property type | Single Family, Duplex |
|---|---|
| Ownership | Freehold |
| Year built | 1978 |
| Bedrooms | 3 above grade, 2 below |
| Half baths | 0 |
| Living area | 1,090 sq ft |
| Price per sq ft | $412 |
| Days on market | 93 |
| Lot size | 357 square meters |
| Basement | Finished, Full, Separate entrance, Suite |
| Parking | 1 (RV) |
| Heating | Forced air, Natural gas |
| Cooling | None |
| Flooring | Tile, Carpeted, Wood |
| Construction | Wood frame |
| Foundation | Poured Concrete |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Features | Back lane |
| Fencing | Fence |
| View | View |
| Property tax | $3,444 (2026) |
| Zoning | R-CG |
Rooms
| Level | Room | Size |
|---|---|---|
| Main level | Dining room | 9.67 Ft x 12.00 Ft |
| Main level | Living room | 13.75 Ft x 14.42 Ft |
| Main level | Kitchen | 8.83 Ft x 9.33 Ft |
| Main level | Laundry room | 2.67 Ft x 2.75 Ft |
| Basement | Furnace | 8.42 Ft x 10.33 Ft |
| Basement | Living room | 11.75 Ft x 12.33 Ft |
| Main level | Primary Bedroom | 10.42 Ft x 14.00 Ft |
| Main level | Bedroom | 8.58 Ft x 10.67 Ft |
| Main level | Bedroom | 8.92 Ft x 10.42 Ft |
| Basement | Bedroom | 10.58 Ft x 10.83 Ft |
| Basement | Bedroom | 8.92 Ft x 11.25 Ft |
| Main level | 4pc Bathroom | 8.92 Ft x 7.17 Ft |
| Basement | 4pc Bathroom | 4.42 Ft x 9.08 Ft |
| Basement | Kitchen | 9.92 Ft x 15.33 Ft |
| Basement | Laundry room | 5.58 Ft x 6.33 Ft |
How it compares in Temple
From the duplex listings on this site today. What homes actually sold for is a better guide: ask Rich for recent sales.
Monthly payment estimate
A rough guide only. Put in the rate your lender quotes you. Leaves out property tax and, under 20% down, mortgage insurance.
Similar homes for sale nearby
29 photos
32 photos
Price drop $49.1K 18 photos
46 photos
41 photos
44 photos 