26 photos 
$878,000
51 Chapalina Terrace SE
Chaparral, Calgary, T2X3X2
4 bed · 4 bath · 2,561 sq ft · House
Listed by Grand Realty
MLS® Number: A2352848 · 36 days on market
Buying from outside Alberta?
- Rich works for you as the buyer. Any home on the market, not only his own listings.
- See it without flying in. A live video walkthrough, with your questions answered as you go.
- Documents first. Recent sales nearby and the property details before you decide to visit.
- No land transfer tax in Alberta. You pay Land Titles registration fees instead. Alberta's fee schedule
About this home
BACKING ONTO GREEN SPACE | LAKE ACCESS | 2,500+ SQ. FT. ABOVE GRADE. This Lake Chaparral home features a fully finished basement, 3.5 bathrooms, and a double attached garage, with a playground just steps away. Key features include two central air-conditioning units, a roof replaced in 2021, a hot water tank installed in 2025, and a radon mitigation system. The main floor features updated kitchen countertops, a gas range, a bright breakfast nook, a family room with a gas fireplace and built-ins, a private office, and a formal dining room. Upstairs offers three bedrooms, a primary ensuite with a soaker tub and separate shower, a vaulted bonus room with a second gas fireplace, and upper-floor laundry. The basement adds a recreation area, additional bedroom space, and a full bath. Enjoy resident access to Lake Chaparral for beach days, boating, fishing, and winter skating. Book your showing today! (id:67937)
Details
| Property type | Single Family, House |
|---|---|
| Ownership | Freehold |
| Year built | 2004 |
| Storeys | 2 |
| Bedrooms | 3 above grade, 1 below |
| Half baths | 1 |
| Living area | 2,561 sq ft |
| Price per sq ft | $343 |
| Days on market | 36 |
| Lot size | 435 square meters |
| Basement | Finished, Full |
| Parking | 4 (Attached Garage) |
| Heating | Forced air |
| Cooling | Central air conditioning |
| Flooring | Hardwood, Carpeted, Ceramic Tile |
| Construction | Wood frame |
| Foundation | Poured Concrete |
| Fireplaces | 2 |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer |
| Features | No Animal Home, No Smoking Home |
| Fencing | Fence |
| Property tax | $5,655 (2026) |
| Zoning | R-1 |
Rooms
| Level | Room | Size |
|---|---|---|
| Main level | Living room | 14.42 Ft x 16.17 Ft |
| Main level | Kitchen | 10.67 Ft x 12.50 Ft |
| Main level | Dining room | 10.00 Ft x 12.58 Ft |
| Main level | Office | 10.08 Ft x 11.42 Ft |
| Main level | Family room | 13.83 Ft x 21.08 Ft |
| Upper Level | Bonus Room | 13.92 Ft x 19.00 Ft |
| Upper Level | Primary Bedroom | 18.33 Ft x 16.50 Ft |
| Upper Level | Bedroom | 9.17 Ft x 12.25 Ft |
| Upper Level | Bedroom | 9.17 Ft x 12.92 Ft |
| Basement | Bedroom | 12.17 Ft x 15.67 Ft |
| Upper Level | 5pc Bathroom | 10.00 Ft x 15.33 Ft |
| Upper Level | 4pc Bathroom | 5.00 Ft x 7.92 Ft |
| Main level | 2pc Bathroom | 2.92 Ft x 7.17 Ft |
| Basement | 3pc Bathroom | 7.33 Ft x 8.58 Ft |
| Basement | Media | 13.83 Ft x 21.08 Ft |
| Upper Level | Laundry room | 5.75 Ft x 8.08 Ft |
How it compares in Chaparral
From the house listings on this site today. What homes actually sold for is a better guide: ask Rich for recent sales.
Monthly payment estimate
A rough guide only. Put in the rate your lender quotes you. Leaves out property tax and, under 20% down, mortgage insurance.
Similar homes for sale nearby
26 photos
New · 1d ago 37 photos
Price drop $30K 43 photos
49 photos
49 photos 