37 photos 
$515,000
102 Citadel Mesa Close
Citadel, Calgary, T3G5L1
4 bed · 3 bath · 1,299 sq ft · House
Listed by Diamond Realty & Associates Ltd
MLS® Number: A2330287 · 126 days on market
Buying from outside Alberta?
- Rich works for you as the buyer. Any home on the market, not only his own listings.
- See it without flying in. A live video walkthrough, with your questions answered as you go.
- Documents first. Recent sales nearby and the property details before you decide to visit.
- No land transfer tax in Alberta. You pay Land Titles registration fees instead. Alberta's fee schedule
About this home
BEAUTIFUL EXCEL HOME FINISHED IN NEUTRAL COLORS. GREAT ROOM FEATURES GAS FIREPLACE WITH ROCK SURROUND. THREE GOOD SIZED BEDROOMS UP AND THE MA STER HAS A CHEATER ENSUITE. REAR YARD IS READY FOR GARAGE. TWO AND HALF BATH, PARTLY FINISHED BASEMENT WITH ONE BEDROOM , NO NEIGHBOURS BEHIND OR BESIDE. (id:67937)
Details
| Property type | Single Family, House |
|---|---|
| Ownership | Freehold |
| Year built | 2002 |
| Storeys | 2 |
| Bedrooms | 3 above grade, 1 below |
| Half baths | 1 |
| Living area | 1,299 sq ft |
| Price per sq ft | $396 |
| Days on market | 126 |
| Lot size | 3,300 square feet |
| Basement | Partially finished, Full |
| Parking | 1 (Parking Pad) |
| Heating | Forced air, Natural gas |
| Cooling | None |
| Flooring | Laminate, Carpeted |
| Construction | Wood frame |
| Foundation | Poured Concrete |
| Fireplaces | 1 |
| Appliances | Refrigerator, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Features | Back lane, No neighbours behind, No Animal Home, No Smoking Home |
| Fencing | Fence |
| Property tax | $3,481 (2025) |
| Zoning | R-1 |
Rooms
| Level | Room | Size |
|---|---|---|
| Main level | Kitchen | 10.67 Ft x 9.50 Ft |
| Main level | Living room | 10.67 Ft x 9.17 Ft |
| Main level | 2pc Bathroom | 5.92 Ft x 2.58 Ft |
| Main level | Living room | 14.67 Ft x 13.42 Ft |
| Second level | Primary Bedroom | 10.83 Ft x 18.50 Ft |
| Second level | Bedroom | 9.58 Ft x 9.42 Ft |
| Second level | Bedroom | 8.58 Ft x 11.08 Ft |
| Basement | Bedroom | 14.42 Ft x 12.58 Ft |
| Second level | 4pc Bathroom | 9.17 Ft x 5.67 Ft |
| Basement | 3pc Bathroom | 7.25 Ft x 7.17 Ft |
| Basement | Family room | 10.42 Ft x 13.50 Ft |
How it compares in Citadel
From the house listings on this site today. What homes actually sold for is a better guide: ask Rich for recent sales.
Monthly payment estimate
A rough guide only. Put in the rate your lender quotes you. Leaves out property tax and, under 20% down, mortgage insurance.
Similar homes for sale nearby
37 photos
41 photos
23 photos
45 photos
New · 3d ago 41 photos
Price drop $10K 50 photos 